Get the cosmeceuticals report straight to your inbox
Enter your email below and we’ll send your free report
Your details will only be used in accordance with our privacy policy.
MATRIX | NPD | |
MOQ | 1000pcs | 2500pcs |
Development fees | N/A Not required | £2500 only payable on transfer of IP |
Stability Testing Cost | N/A Not required | £250 |
Challange Testing Cost | N/A Not required | £250 |
Compat. Teststing Cost | N/A Not required | £300 |
Derma Testing Cost | N/A Not required | £250 |
Development leadtime | 8 weeks from approved artwork | 9 - 12 months |
Repeat order leadtime | 8 weeks | 16 weeks |
CPSR Cost | £125 | £250+ |
Underwriting Raw Materials | N/A Not required | Sometimes applicable for uniques |
Ongoing regulatory Support | Yes | Yes |
Enter your email below and we’ll send your free report
Your details will only be used in accordance with our privacy policy.
Enter your email below and we’ll send your free SPF report immediately.
Your details will only be used in accordance with our privacy policy.